164 WAVERLY ST
SUNNYVALE, CA 94086
$693,000
Number of Units:
2
Type: Multi-Unit
Type: Multi-Unit
Listing # ML81145501
Washington Park family duplex, in the Homestead High School area. 4 bedroom 1 bath, upstairs unit with balcony over garage. Downstairs 2 bedroom 1 bath unit. Both units have laundry hook-up in kitchen. Walk to downtown and park.
PROPERTY INFORMATION FOR 164 WAVERLY ST, SUNNYVALE, CA 94086
| Location Information | |||||
| County: | Santa Clara | Neighborhood: | Sunnyvale | ||
| Cross Street: | washington | ||||
| Interior Features | |||||
| Kitchen Description: | Oven Range (s) | Heating: | Wall Furnace(s) | ||
| Cooling: | None | Floors: | Carpet - Wall to Wall, Vinyl/Linoleum, Carpet (s) | ||
| Laundry: | Laundry Area - In All Units | Total Number of Units: | 2 | ||
| Exterior Features | |||||
| Foundation: | Concrete Perimeter and Slab | Roof: | Composition | ||
| Septic or Sewer: | Sewer in Street, Sewer Connected | Water: | Public | ||
| Metering: | Separate Electric, Separate Gas | Parking Description: | Common, Spaces per Unit - 1 | ||
| Yard: | Balcony/Patio(s) | Energy Features: | Ceiling Insulation | ||
| View Description: | Local/Neighborhood | ||||
| Additional Information | |||||
| Property Type: | RI | Year Built: | 1963 | ||
MAP & STREET VIEW FOR 164 WAVERLY ST, SUNNYVALE, CA 94086
MORTGAGE CALCULATOR FOR 164 WAVERLY ST, SUNNYVALE, CA 94086
SCHOOL INFORMATION FOR 164 WAVERLY ST, SUNNYVALE, CA 94086
WALK SCORE FOR 164 WAVERLY ST, SUNNYVALE, CA 94086
|
Seller's Representative: Dennis Moreno MGM Real Estate |
![]() © 2012 MLS Listings/CalRETS. All rights reserved. |
|
|
|
| Updated on May 20, 2012 |

